| Date: | Sun, May 31, 2026 | |
| Governing: | USAW | |
| Style: | Freestyle | |
| Divisions: | Junior, 16U, 14U, 12U, 10U, 8U, Junior Girls' Freestyle, 16U Girls' Freestyle, 14U Girls' Freestyle, 12U Girls' Freestyle, 10U Girls' Freestyle, 8U Girls' Freestyle, Men's Open, Women's Open | |
| Gender: | Male, Female | |
| Event Category: | Local | |
| Event Type: | Individual | |
| Additional Detail: |
Event Website
Online Registration View More Event Info on FLO Arena |
|
| Contact Name: | Geoffrey Poirier | |
| Contact Email: | burrillvillelightning@gmail.com | |
|
|
||
| Facility: |
Burrillville High School 425 East Avenue Burrillville, RI |
|