| Date: | Sun, Feb 22, 2026 to Mon, Feb 23, 2026 | |
| Governing: | AAU | |
| Style: | Folkstyle | |
| Divisions: | 8U, 10U, 12U, 14U, 6U, Schoolgirl | |
| Gender: | Male, Female | |
| Event Category: | Local | |
| Event Type: | Individual | |
| Additional Detail: |
Event Website
Tournament Flyer |
|
| Contact Name: | Gabriel Haverstick | |
| Contact Phone: | 3145783547 | |
| Contact Email: | ghaverstick@gmail.com | |
|
|
||
| Facility: |
Desoto high School 815 Amvets dr De Soto, MO |
|