| Date: | Sat, Apr 18, 2026 | |
| Style: | Freestyle | |
| Divisions: | 8U Boys, 10U Boys, 12U Boys, 14U Boys, USA Junior Boys, 8U Girls, 10U Girls, 12U Girls, 14U Girls, USA Junior Girls, 16U Boys, 16U Girls, Men's Open, Women's Open | |
| Gender: | Male, Female | |
| Event Category: | Local | |
| Event Type: | Individual | |
| Cost: | $10.00 | |
| Additional Detail: |
Event Website
Online Registration View More Event Info on FLO Arena |
|
| Contact Name: | Brett Poirier | |
| Contact Email: | Brett@BTSNE.Org | |
|
|
||
| Facility: |
Delsesto Middle School 152 Springfield Street , RI |
|