| Date: | Sat, Apr 04, 2026 to Sun, Apr 05, 2026 | |
| Governing: | USAW | |
| Style: | Freestyle, Greco-Roman | |
| Divisions: | 10U, 12U, 14U, 16U, 8U, Senior Men Freestyle, Senior Men Greco-Roman, Senior Women Freestyle, USA Junior | |
| Gender: | Male, Female | |
| Event Category: | Local | |
| Event Type: | Individual | |
| Additional Detail: |
Event Website
|
|
| Contact Name: | Eugene Monteiro | |
| Contact Email: | em@pcwc-ri.com | |
|
|
||
| Facility: |
Central Falls High School 10 Higgison Ave Central Falls, RI |
|